Our role as insurance brokers is to provide you with the best value that combines insurance coverage, service, and price.
We also provide personalized services that include professional insurance advice, ongoing policy maintenance, and claims support. When any issue arises regarding your insurance coverage, we are your ally, advocating for your needs and using our professional experience to best represent your individual interest.
At Orbit, we work with many insurance providers. Aviva is the provider that we do the most business with, and with whom we have financial ties. Each provider offers different brokerage compensation, but in every case it is part of your insurance premium.
Below, for your benefit, you will find the insurers that we represent and the annual range of compensation as a percentage of your overall premium.
Insurance Provider | Brokerage Compensation |
---|---|
Abex | 15 -17.5% |
Agile Underwriting Solutions | 15% |
Allianz Global Assistance | 10% - 15% |
AMI Autoglass | 15% -20% |
April Marine | 15% - 20% |
Aviva Insurance Company of Canada* | 10% - 25% |
Aviva Insurance Company of Canada*, Prize Indemnity Insurance | 31% - 60% |
Beacon Underwriting | 15% - 20% |
Burns & Wilcox | 10% - 20% |
CAA | 12.5% - 20% |
Cansure Underwriting | 15% |
Chess | 15% |
Chubb | 10% - 20% |
CIME | 12.5% |
CNS ( Canadian Northern Shield) | 20% |
Definity Insurance Company | 3% - 25% |
Echelon General Insurance Company | 12.5% - 20% |
Economical Insurance | 10% - 20% |
Perth Insurance | 10% - 20% |
Elite Insurance Company* | 10% - 20% |
Encon | 15% - 20% |
Estrie Richelieu Group | 15% - 20% |
Facility Association | 6% - 12.5% |
Gore Mutual Insurance Company* | 10% - 20% |
Intact Insurance | 7.5% - 25% |
Jevco | 5% - 12.5% |
K&K Insurance Canada | 10% |
L’Unique General Insurance | 12.5% - 30% |
Lloyd’s of London | 10% - 20% |
Nordic | 7.5% - 10% |
Northbridge Insurance | 12.5%- 20% |
NovaPro | 15% |
Optimum | 12.5% - 20% |
OPTIOM | 30% |
PAFCO | 10%-17% |
PAL Insurance Brokers Ltd. | $20 - $50 Fee |
Peace Hills | 10%- 20% |
Pembridge | 12.5% - 20% |
Premier Canada Assurance Managers Ltd. | 12.5% - 15% |
Premier Group of Companies | 15% - 20% |
Premier Marine | 12.5% - 20% |
Revau Souscription Avancée inc | 15% |
Scottish & York Insurance Company* | 10% - 22% |
SGI | 10% - 20% |
South Western Insurance Group Limited | 10% - 20% |
The Totten Insurance Group Inc. | 15% |
Traders General Insurance Company | 7%-21.5% |
Wawanessa | 12.5% - 25% |
Western Assurance Company | 10% - 20% |
Should there be an increase in the commission schedule we receive from your insurer, or, any other material change that affects compensation arrangements, we will notify you.
If you have any questions regarding this or any aspect of your insurance, contact an Orbit insurance broker.
*Those noted with an asterisk recognise our efforts through a contingent profit agreement. Contingent profit commission is not guaranteed. Payment may depend on a combination of growth, profitability (loss ratio), volume, retention and increased services that we provide on behalf of the insurer.
Elite Insurance Company, Traders General Insurance Company, and Scottish & York Insurance Company are wholly owned subsidiaries of Aviva Canada Inc.